| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 96-91-90-96 | 373 |
| Jill Smith | Naseby, NZ | A | 87-82-89-84 | 342 |
| Rebecca Martin | Cunnamulla, AUS | D | 73-72-73-73 | 291 |
| Carol Hannemann | Warwick, AUS | D | 71-51-75-69 | 266 |
| Geoff Chapman | Murrumba, AUS | A | 92-91-92-92-87-93 | 547 |
| Bob Campbell | Warwick, AUS | B | 87-87-93-89-90-91 | 537 |
| David Cross | St George, AUS | B | 92-76-88-91-91-84 | 522 |
| Chris Parslow | Brisbane, AUS | B | 88-84-84-85-86-86 | 513 |
| Rob Potter | Brisbane, AUS | B | 89-83-86-85-86-84 | 513 |
| Greg Morris | Cunnamulla, AUS | C | 88-81-89-91-91-89 | 529 |
| Greg Reimer | Tin Can Bay, AUS | C | 89-88-88-87-84-86 | 522 |
| Graham Gow | Dalby, AUS | C | 87-85-89-79-83-80 | 503 |
| John Smith | Naseby, NZ | C | 77-72-86-76-83-87 | 481 |
| Gordon MacRae | Tin Can Bay, AUS | D | 84-82-87-88-82-78 | 501 |
| Craig Orphant | Tin Can Bay, AUS | D | 85-79-78-77-82-86 | 487 |
| Len Vickery | Tin Can Bay, AUS | D | 77-81-82-80-88-77 | 485 |
| Daryal Hannemann | Warwick, AUS | D | 67-67-76-70-78-59 | 373 |
| Ivan Ward | Tin Can Bay, AUS | D | 54-71-77-63-62-73 | 400 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |