| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 92-90-92-88 | 362 |
| Pam Maher | Tarawera, AUS | A | 89-86-89-88 | 352 |
| Judith Jurgensen | Warwick, AUS | A | 84-83-83-89 | 339 |
| Elaine Gilliver | Brisbane, AUS | B | 86-84-85-79 | 334 |
| Sandra Stebbing | Cape Byron, AUS | B | 84-80-88-76 | 328 |
| Merrilyn Brust | Murrumba, AUS | C | 84-83-87-88 | 342 |
| Lorraine Murray | Warwick, AUS | C | 78-72-87-82 | 319 |
| Peta Gourley | Tin Can Bay, AUS | D | 80-80-82-80 | 322 |
| Becky Martin | Cunnamulla, AUS | D | 79-78-78-67 | 302 |
| Geoff Chapman | Murrumba, AUS | A | 97-87-90-90-88-89 | 541 |
| Stewart Brett | Warwick, AUS | A | 94-87-92-85-90-89 | 537 |
| David Stebbing | Cape Byron, AUS | B | 94-92-91-87-88-88 | 540 |
| Rob Potter | Brisbane, AUS | B | 92-84-90-90-90-89 | 535 |
| Bob Campbell | Warwick, AUS | B | 86-81-93-85-89-87 | 521 |
| Herb Martin | Cunnamulla, AUS | B | 93-81-90-79-93-85 | 521 |
| Russell Murray | Warwick, AUS | B | 88-86-90-86-86-85 | 521 |
| Greg Morris | Cunnamulla, AUS | C | 93-85-91-92-88-85 | 534 |
| Greg Reimer | Tin Can Bay, AUS | C | 85-86-84-85-77-81 | 498 |
| Mel Jurgensen | Warwick, AUS | C | 65-76-84-81-72-74 | 452 |
| Gordon MacRae | Tin Can Bay, AUS | D | 79-84-78-78-63-73 | 455 |
| Len Vickery | Tin Can Bay, AUS | D | 68-64-85-66-77-71 | 431 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |