| Shooter | Home | Grade | Breakdown | Total |
| Annette Woodward | Melbourne, AUS | A | 93-97-96-95 | 381 |
| Julie Dunks | Gladstone, AUS | A | 94-96-95-93 | 378 |
| Ann Potter | Brisbane, AUS | A | 92-96-92-90 | 370 |
| Marie Rydquist | Sydney, AUS | A | 94-92-91-90 | 367 |
| Karen Hitchcock | Adelaide, AUS | A | 90-91-92-92 | 365 |
| Peta Stephen | Murrumba, AUS | A | 91-92-89-89 | 361 |
| Sharyn Petersen | Bundaberg, AUS | A | 90-90-87-91 | 358 |
| Cheryl Moore | Sydney, AUS | A | 87-90-86-89 | 352 |
| Bronwyn Lound | Burdekin, AUS | A | 90-86-89-85 | 350 |
| Raelee Simpson | Bundaberg, AUS | A | 88-90-81-86 | 345 |
| Kate Harper | Gold Coast, AUS | B | 83-89-86-83 | 341 |
| Sandy Greig | Murrumba, AUS | B | 84-88-84-83 | 339 |
| Sandra Stebbing | Cape Byron, AUS | B | 85-88-81-84 | 338 |
| Wendy Adams | Murrumba, AUS | C | 80-73-84-89 | 326 |
| Ken Green | Gold Coast, AUS | A | 94-95-96-96-95-97 | 573 |
| David Moore | Sydney, AUS | A | 95-94-97-95-98-93 | 572 |
| Bruce Favell | Brisbane, AUS | A | 96-97-94-96-92-93 | 568 |
| Peter Larsen | Brisbane, AUS | A | 95-91-92-94-92-94 | 558 |
| Wayne Hartley | Murrumba, AUS | A | 95-92-95-94-91-90 | 557 |
| Alex Kupke | Burdekin, AUS | A | 90-96-95-93-88-93 | 555 |
| John Renfree | Brisbane, AUS | B | 90-90-92-91-89-94 | 546 |
| David Stebbing | Cape Byron, AUS | B | 82-92-91-91-97-92 | 545 |
| Chris Parslow | Brisbane, AUS | B | 92-89-93-94-91-86 | 545 |
| Russell Stephen | Murrumba, AUS | B | 97-83-86-90-88-88 | 532 |
| Peter Heuke | Burdekin, AUS | B | 90-90-85-87-90-88 | 530 |
| Bob Campbell | Warwick, AUS | B | 80-88-89-88-82-86 | 513 |
| Kevin Greig | Murrumba, AUS | B | 87-83-81-87-88-84 | 510 |
| Greg Reimer | Tin Can Bay, AUS | C | 90-88-88-90-87-86 | 529 |
| Len Vickery | Tin Can Bay, AUS | D | 81-85-79-84-68-69 | 466 |
| Craig Orphant | Tin Can Bay, AUS | D | 85-71-68-69-70-80 | 443 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |