| Shooter | Home | Grade | Breakdown | Total |
| Peta Stephen | Murrumba, AUS | A | 91-91-91-95 | 368 |
| Ann Potter | Brisbane, AUS | A | 95-90-90-92 | 367 |
| Julie Dunks | Gladstone, AUS | A | 86-94-94-92 | 366 |
| Sandra Green | Gold Coast, AUS | A | 91-88-88-91 | 358 |
| Sandy Greig | Murrumba, AUS | B | 89-89-90-91 | 359 |
| Lyn Gilligan | Gold Coast, AUS | B | 88-82-80-83 | 333 |
| Kate Harper | Gold Coast, AUS | B | 80-77-83-85 | 325 |
| Wendy Adams | Murrumba, AUS | C | 81-87-87-86 | 341 |
| Ken Green | Gold Coast, AUS | A | 95-97-98-94-94-97 | 575 |
| Wayne Hartley | Murrumba, AUS | A | 95-95-92-95-94-95 | 566 |
| Matt Wicks | Murrumba, AUS | A | 95-89-91-87-90-91 | 543 |
| John Renfree | Brisbane, AUS | B | 93-94-94-86-88-96 | 551 |
| Russell Stephen | Murrumba, AUS | B | 89-91-91-84-89-93 | 537 |
| Kevin Greig | Murrumba, AUS | B | 88-84-93-89-83-88 | 525 |
| Rob Potter | Brisbane, AUS | B | 81-85-85-86-87-88 | 512 |
| Paul Waterhouse | Murrumba, AUS | C | 86-88-87-90-85-88 | 524 |
| Greg Reimer | Tin Can Bay, AUS | C | 80-84-92-80-84-82 | 502 |
| Len Vickery | Tin Can Bay, AUS | D | 79-74-80-77-83-80 | 473 |
| Daryal Hannemann | Warwick, AUS | D | 78-63-75-80-81-81 | 458 |
| Ivan Ward | Tin Can Bay, AUS | D | 74-69-62-73-72-60 | 410 |
| Craig Orphant | Tin Can Bay, AUS | D | 82-73-70-72-50-60 | 407 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |