| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 86-93-93-93 | 365 |
| Julie Dunks | Gladstone, AUS | A | 90-90-93-90 | 363 |
| Peta Stephen | Murrumba, AUS | A | 92-89-86-87 | 354 |
| Sandra Green | Gold Coast, AUS | A | 87-89-89-83 | 348 |
| Margaret Baker | Gladstone, AUS | A | 85-80-87-85 | 337 |
| Sandy Greig | Murrumba, AUS | B | 88-84-85-93 | 350 |
| Kate Harper | Gold Coast, AUS | B | 86-83-89-83 | 341 |
| Lyn Gilligan | Gold Coast, AUS | B | 84-80-84-80 | 328 |
| Wendy Adams | Murrumba, AUS | C | 84-82-82-78 | 326 |
| Geoff Chapman | Murrumba, AUS | A | 93-94-92-97-96-94 | 566 |
| Ken Green | Gold Coast, AUS | A | 95-96-93-95-94-93 | 566 |
| Wayne Hartley | Murrumba, AUS | A | 92-92-94-93-97-91 | 559 |
| John Renfree | Brisbane, AUS | A | 91-92-95-89-97-93 | 557 |
| Matt Wicks | Murrumba, AUS | A | 92-89-90-91-97-91 | 550 |
| Kevin Greig | Murrumba, AUS | B | 83-85-85-91-90-91 | 525 |
| Bob Campbell | Warwick, AUS | B | 88-89-92-84-78-88 | 519 |
| Russell Stephen | Murrumba, AUS | B | 87-86-84-86-79-84 | 506 |
| Paul Waterhouse | Murrumba, AUS | C | 81-82-82-90-85-89 | 509 |
| Greg Reimer | Tin Can Bay, AUS | C | 80-82-84-88-84-82 | 500 |
| Len Vickery | Tin Can Bay, AUS | D | 71-83-81-76-72-84 | 467 |
| Gordon MacRae | Tin Can Bay, AUS | D | 82-74-80-68-76-72 | 452 |
| Craig Orphant | Tin Can Bay, AUS | D | 57-74-81-68-63-65 | 408 |
| Ivan Ward | Tin Can Bay, AUS | D | 56-58-73-59-65-76 | 387 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |