| Shooter | Home | Grade | Breakdown | Total |
| Peta Stephen | Murrumba, AUS | A | 89-90-93-89 | 361 |
| Sharyn Petersen | Bundaberg, AUS | A | 85-93-90-92 | 360 |
| Julie Dunks | Gladstone, AUS | A | 90-86-91-91 | 358 |
| Margaret Baker | Gladstone, AUS | A | 88-87-90-90 | 355 |
| Sandra Green | Gold Coast, AUS | A | 90-86-87-90 | 353 |
| Raelee Simpson | Bundaberg, AUS | A | 86-88-90-85 | 349 |
| Bronwyn Lound | Burdekin, AUS | A | 86-88-87-86 | 347 |
| Sandy Greig | Brisbane, AUS | C | 85-93-92-90 | 360 |
| Wendy Adams | Murrumba, AUS | C | 82-87-79-89 | 337 |
| Peter Larsen | Brisbane, AUS | A | 95-92-94-97-96-94 | 568 |
| Wayne Hartley | Murrumba, AUS | A | 95-95-95-90-95-94 | 564 |
| Bruce Favell | Brisbane, AUS | A | 91-95-93-94-95-94 | 562 |
| Ken Green | Gold Coast, AUS | A | 93-94-94-94-91-93 | 559 |
| Alex Kupke | Burdekin, AUS | A | 90-92-93-91-94-93 | 553 |
| Matt Wicks | Murrumba, AUS | A | 87-92-93-93-94-91 | 550 |
| John Renfree | Brisbane, AUS | B | 93-91-89-90-91-90 | 544 |
| Chris Parslow | Brisbane, AUS | B | 88-92-86-90-89-88 | 533 |
| Russell Stephen | Murrumba, AUS | B | 89-95-90-81-90-86 | 531 |
| Kevin Greig | Brisbane, AUS | C | 90-92-88-89-87-90 | 536 |
| Paul Waterhouse | Murrumba, AUS | C | 90-91-83-92-88-81 | 525 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |