| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 86-89-91-90 | 356 |
| Judith Jurgensen | Warwick, AUS | B | 87-86-87-89 | 349 |
| Elaine Gilliver | Brisbane, AUS | B | 81-86-86-86 | 339 |
| Lyn Gilligan | Gold Coast, AUS | B | 76-88-87-85 | 336 |
| Sandra Stebbing | Cape Byron, AUS | B | 81-87-81-83 | 332 |
| Sandy Greig | Murrumba, AUS | C | 88-88-87-88 | 351 |
| Wendy Adams | Murrumba, AUS | C | 78-82-77-84 | 321 |
| Peter Larsen | Brisbane, AUS | A | 95-92-95-95-97-96 | 570 |
| Wayne Hartley | Murrumba, AUS | A | 92-93-94-96-95-90 | 560 |
| Matt Wicks | Murrumba, AUS | A | 93-88-88-93-97-96 | 555 |
| Geoff Chapman | Murrumba, AUS | A | 88-94-90-85-93-91 | 541 |
| David Stebbing | Cape Byron, AUS | A | 89-88-86-87-86-89 | 525 |
| Bob Campbell | Warwick, AUS | A | 88-85-89-86-85-91 | 524 |
| Rob Potter | Brisbane, AUS | B | 88-89-94-85-87-88 | 531 |
| Greg Reimer | Tin Can Bay, AUS | C | 91-87-89-88-87-92 | 534 |
| Graham Gow | Dalby, AUS | C | 81-89-81-89-88-93 | 521 |
| Kevin Greig | Murrumba, AUS | C | 87-84-84-82-89-87 | 513 |
| Trevor Dunn | Brisbane, AUS | C | 85-87-81-81-88-87 | 509 |
| Paul Waterhouse | Murrumba, AUS | C | 89-86-83-85-79-87 | 509 |
| Mel Jurgensen | Warwick, AUS | D | 82-85-85-85-85-81 | 503 |
| Gordon MacRae | Tin Can Bay, AUS | D | 87-84-82-82-84-81 | 500 |
| Len Vickery | Tin Can Bay, AUS | D | 78-83-78-82-87-82 | 490 |
| Daryal Hannemann | Warwick, AUS | D | 83-82-78-69-84-80 | 476 |
| Cathy Browning | Ipswich, AUS | D | 82-81-77-69-83-80 | 472 |
| Ray Browning | Ipswich, AUS | D | 78-80-76-69-79-79 | 461 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |