| Shooter | Home | Grade | Breakdown | Total |
| Pam Maher | Tarawera, AUS | A | 95-91-93-89 | 368 |
| Ann Potter | Brisbane, AUS | A | 90-89-90-96 | 365 |
| Virginia Hoffmann | Tarawera, AUS | B | 92-87-90-82 | 351 |
| Elaine Gilliver | Brisbane, AUS | B | 84-88-84-85 | 341 |
| Sandra Stebbing | Cape Byron, AUS | B | 84-84-86-83 | 337 |
| Lyn Gilligan | Gold Coast, AUS | B | 85-82-78-87 | 332 |
| Judith Jergensen | Warwick, AUS | B | 77-78-85-82 | 322 |
| Stuart Brett | Warwick, AUS | A | 87-89-90-87-92-85 | 530 |
| Bob Campbell | Warwick, AUS | A | 88-85-87-85-88-87 | 520 |
| Rob Potter | Brisbane, AUS | B | 92-89-91-89-90-91 | 542 |
| John Maher | Tarawera, AUS | B | 96-92-88-90-89-86 | 541 |
| Chris Parslow | Brisbane, AUS | B | 88-90-84-92-88-89 | 531 |
| David Cross | St George, AUS | B | 85-88-82-89-87-83 | 514 |
| Paul Waterhouse | Sunshine Coast, AUS | C | 91-83-85-84-88-86 | 517 |
| Greg Morris | Cunnamulla, AUS | C | 82-82-81-86-90-90 | 511 |
| Mel Jurgensen | Warwick, AUS | D | 85-76-89-75-85-77 | 487 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |