| Shooter | Home | Grade | Breakdown | Total |
| Marie Rydquist | Illawarra, AUS | A | 96-94-93-90 | 373 |
| Lloma Laws | New South Wales, AUS | A | 92-93-92-92 | 369 |
| Ann Potter | Brisbane, AUS | A | 95-88-94-90 | 367 |
| Peta Stephen | Sunshine Coast, AUS | A | 93-92-93-87 | 365 |
| Lynn Thomas | Murrumba, AUS | A | 90-92-93-88 | 363 |
| Sandra Green | Gold Coast, AUS | A | 91-92-89-89 | 361 |
| Bronwyn Lound | Burdekin, AUS | A | 93-85-91-92 | 361 |
| Julie Dunks | Gladstone, AUS | A | 85-93-91-89 | 358 |
| Raelee Simpson | Bundaburg, AUS | A | 90-85-88-89 | 352 |
| Sharyn Petersen | Bundaburg, AUS | A | 88-90-80-88 | 346 |
| Margaret Baker | Gladstone, AUS | A | 79-85-84-80 | 328 |
| Peta Gourley | Tin Can Bay, AUS | D | 66-78-91-66 | 301 |
| Lorraine MacKander | Tin Can Bay, AUS | D | 69-73-71-66 | 279 |
| Wayne Hartley | Sunshine Coast, AUS | A | 95-92-95-93-94-95 | 564 |
| Alex Kupke | Burdekin, AUS | A | 90-93-96-91-93-96 | 559 |
| Stewart Brett | Warwick, AUS | A | 90-97-91-94-91-95 | 558 |
| Bob Campbell | Warwick, AUS | A | 89-90-83-86-78-89 | 515 |
| Seth Thompson | South Australia | B | 93-92-94-91-95-90 | 555 |
| Russell Murray | Warwick, AUS | B | 85-93-88-88-86-93 | 533 |
| Jim Owens | Warwick, AUS | B | 85-91-86-90-92-88 | 532 |
| Russell Stephen | Sunshine Coast, AUS | B | 85-86-87-89-87-95 | 529 |
| Herb Martin | Cunnamulla, AUS | B | 81-88-90-86-84-94 | 523 |
| John Renfree | Brisbane, AUS | B | 84-88-86-88-88-88 | 522 |
| Greg Reimer | Tin Can Bay, AUS | C | 92-90-84-88-85-87 | 526 |
| Gordon MacRae | Tin Can Bay, AUS | D | 77-82-78-83-83-84 | 487 |
| Len Vickery | Tin Can Bay, AUS | D | 76-76-73-82-83-84 | 474 |
| Daryal Hannemann | Warwick, Qld | D | 81-74-74-79-79-79 | 466 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |