| Shooter | Home | Grade | Breakdown | Total |
| Cheryl Sutton | Christchurch, NZ | A | 94-97-93-95 | 379 |
| Peta Stephen | Tin Can Bay, AUS | A | 89-89-90-93 | 361 |
| Catherine Herriott | Tin Can Bay, AUS | D | 39-48-66-64 | 217 |
| Lorraine MacKander | Tin Can Bay, AUS | D | 49-58-61-48 | 216 |
| Wayne Hartley | Sunshine Coast, AUS | A | 98-93-93-95-95-98 | 572 |
| Seth Thompson | South Australia | B | 92-94-94-95-92-91 | 558 |
| Russell Walkyier | Christchurch, NZ | C | 92,87,90,89,89,90 | 539 |
| Bill Lintott | Sunshine Coast, AUS | C | 83-91-89-93-93-86 | 535 |
| Greg Reimer | Tin Can Bay, AUS | C | 92-87-87-88-91-88 | 533 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 87-76-81-84-80-88 | 496 |
| Ivan Ward | Tin Can Bay, AUS | D | 71-78-80-83-83-85 | 480 |
| Mark Zupp | Qld, AUS | D | 83-76-79-72-72-79 | 462 |
| Daryal Hannemann | Warwick, AUS | D | 77-75-74-73-72-84 | 455 |
| Len Vickery | Tin Can Bay, AUS | D | 77-69-70-69-81-79 | 445 |
| Julian Gordon | Christchurch, NZ | D | 87-63-70-81-69-74 | 435 |
| International Chocolate Fish Winner For |
| New Zealand Chocolate Fish Winner For |