| Shooter | Home | Grade | Breakdown | Total |
| Val Powell | Freemantle, AUS | A | 96-93-90-91 | 370 |
| Peta Stephen | Sunshine Coast, AUS | A | 90-92-92-92 | 366 |
| Deb Kennedy | Greymouth, NZ | C | 91-76-81-86 | 334 |
| Richard Gates (40 shot) | Southampton USA | C | 87-88-87-90 | 352 |
| Wayne Hartley | Sunshine Coast, AUS | A | 94-91-93-89-94-94 | 555 |
| Gavin Riley | Greymouth, NZ | B | 92-90-89-95-97-95 | 558 |
| Russell Stephens | Sunshine Coast, AUS | B | 93-90-92-91-96-92 | 554 |
| Russell Wheeler | Sunshine Coast, AUS | C | 85-82-84-84-81-81 | 497 |
| Greg Riemer | SSAA Tin Can Bay, AUS | C | 78-82-82-85-82-86 | 495 |
| Bill Lintott | Sunshine Coast, AUS | D | 86-90-85-86-81-86 | 514 |
| Len Vickery | SSAA Tin Can Bay, AUS | D | 86-88-83-76-79-77 | 489 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 85-79-81-86-78-77 | 486 |
| Ivan Ward | SSAA Tin Can Bay, AUS | D | 72-64-70-68-65-71 | 410 |
| Tony Base | Whangarei, NZ | D | 381 | |
| Reece Kennedy | Greymouth, NZ | Jnr | 87-83-79-86-78-81 | 494 |
| International Chocolate Fish Winner For November - Len Vickery |
| New Zealand Chocolate Fish Winner For November - Gavin Riley |