| Shooter | Home | Grade | Breakdown | Total |
| Cheryl Sutton | Christchurch, NZ | A | 380 | |
| Marie Rydquist | Illawarra, AUS | A | 96-92-91-96 | 375 |
| Ann Potter | Brisbane, AUS | A | 92-93-94-95 | 374 |
| Ruth Arps | Christchurch, NZ | A | 351 | |
| Peta Stephen | Sunshine Coast, AUS | B | 93-93-95-81 | 362 |
| Kath Browning | SSAA Ipswich, AUS | C | 87-79-84-81 | 331 |
| Wayne Hartley | Sunshine Coast, AUS | A | 95-95-94-93-95-91 | 563 |
| Bob Campbell | Warwick, AUS | A | 92-91-89-94-91-93 | 550 |
| Richard Sirois | USA | B | 550 | |
| Tsutomo Hayashi | Christchurch, NZ | B | 540 | |
| Rob Potter | Brisbane, AUS | B | 85-92-91-90-93-88 | 539 |
| Russell Stephen | Sunshine Coast, AUS | C | 92-90-88-92-90-92 | 544 |
| Dennis Phillips | USA | C | 516 | |
| Greg Riemer | SSAA Tin Can Bay, AUS | C | 84-84-82-85-83-82 | 500 |
| Daryal Hannemann | Warwick, AUS | C | 73-81-83-75-83-81 | 476 |
| Julian Gordon | Christchurch, NZ | C | 470 | |
| Kath Browning (60 shot) | SSAA Ipswich, AUS | D | 87-79-84-81-83-81 | 495 |
| Ray Browning | SSAA Ipswich, AUS | D | 76-83-81-81-81-88 | 490 |
| Russell Wheeler | Sunshine Coast, AUS | D | 77-79-83-85-85-84 | 493 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 90-76-77-77-80-77 | 477 |
| Mark Zupp | AUS | D | 90-73-74-85-79-76 | 477 |
| Len Vickery | SSAA Tin Can Bay, AUS | D | 77-88-75-76-81-75 | 472 |
| Cliff May | USA | D | 455 | |
| Ivan Ward | SSAA Tin Can Bay, AUS | D | 68-69-75-81-82-60 | 435 |
| International Chocolate Fish Winner For Sept - Marie Rydquist & Richard Sirois |
| New Zealand Chocolate Fish Winner For Sept - Cheryl Sutton |