| Shooter | Home | Grade | Breakdown | Total |
| Lloma Laws | Cesnock, AUS | A | 95-93-94-94 | 376 |
| Annette Woodward | Melbourne, AUS | A | 96-94-88-95 | 373 |
| Val Powell | Freemantle, AUS | A | 87-94-94-94 | 369 |
| Jill Smith | Ranfurly, NZ | A | 89-93-91-95 | 368 |
| Marie Rydquist | Illawarra, AUS | A | 93-95-91-89 | 368 |
| Cheryl Sutton | Christchurch, NZ | A | 88-91-93-93 | 365 |
| Ann Potter | Brisbane, AUS | A | 94-88-90-93 | 365 |
| Jill Smith | Naseby, NZ | A | 91-90-91-90 | 362 |
| Ruth Arps | Christchurch, NZ | A | 91-91-90-89 | 361 |
| Raelee Simpson | Bundaberg, AUS | A | 90-91-92-88 | 361 |
| Bronwyn Lound | Burdakin, AUS | A | 92-89-88-83 | 352 |
| Trixie Taylor | Dulcot, AUS | A | 87-83-87-87 | 344 |
| Peta Stephen | Sunshine Coast, AUS | B | 90-88-90-91 | 359 |
| Dawn MacDonald | Ranfurly, NZ | C | 84-87-84-82 | 337 |
| Rose McLaughlan | Greymouth, NZ | C | 85-75-84-78 | 322 |
| Bruce Favell | Brisbane, AUS | A | 93-95-94-93-93-93 | 561 |
| Wayne Hartley | Sunshine Coast, AUS | A | 93-93-87-86-91-93 | 543 |
| Pradeep Wijayapala | Van Diemen, AUS | A | 85-90-90-93-90-92 | 540 |
| Alex Kupke | Burdekin, AUS | A | 95-92-85-89-83-90 | 534 |
| Tsutomo Hayashi | Christchurch, NZ | B | 92-91-91-91-90-87 | 542 |
| Gavin Riley | Greymouth, NZ | B | 94-86-87-91-91-91 | 540 |
| John Smith | Ranfurly, NZ | B | 92-85-81-79-91-90 | 518 |
| Richard Gates | Southampton USA | C | 95-89-90-89-82-90 | 535 |
| Jim MacDonald | Ranfurly, NZ | C | 89-86-89-93-95-83 | 535 |
| Neal Kelly | Greymouth, NZ | C | 84-88-86-89-86-94 | 527 |
| John Craig | Greymouth, NZ | C | 91-82-82-86-81-80 | 502 |
| Daryal Hannemann | Warwick, AUS | C | 78-86-84-83-82-84497 | |
| Greg Riemer | Tin Can Bay, AUS | D | 87-90-89-87-87-88 | 528 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 80-85-83-83-83-83 | 497 |
| Mark Zupp | Qld, AUS | D | 73-83-76-73-79-85 | 469 |
| International Chocolate Fish Winner For March 2002 - Trixie Taylor, Dulcot, AUS |
| New Zealand Chocolate Fish Winner For March 2002 - John Craig, Greymouth |