| Shooter | Home | Grade | Breakdown | Total |
| Cheryl Sutton | Christchurch, NZ | A | 93-94-87-93 | 367 |
| Ann Potter | Brisbane, AUS | A | 88-92-88-97 | 365 |
| Ruth Arps | Christchurch, NZ | A | 92-87-87-94 | 360 |
| Peta Stephen | Sunshine Coast, AUS | B | 90-89-94-85 | 358 |
| Wayne Hartley | Sunshine Coast, AUS | A | 95-94-93-94-93-90 | 559 |
| Tsutomu Hayashi | Christchurch, NZ | B | 93-89-92-89-93-91 | 547 |
| Russell Stephen | Sunshine Coast, AUS | C | 90-91-89-90-91-91 | 542 |
| Richard Gates | Southampton, USA | C | 91-88-86-89-87-88 | 529 |
| Bill Lintott | Sunshine Coast, AUS | C | 87-83-90-87-87-86 | 520 |
| Greg Riemer | Tin Can Bay, AUS | C | 87-82-88-87-86-88 | 518 |
| Daryal Hannemann | Warwick, AUS | C | 86-87-84-85-79-76 | 497 |
| Russell Wheeler | Sunshine Coast, AUS | D | 79-78-83-82-81-85 | 488 |
| Mark Zupp | Qld, AUS | D | 79-83-75-84-79-79 | 479 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 75-86-73-76-83-85 | 478 |
| Ivan Ward | Tin Can Bay, AUS | D | 72-80-74-75-56-74 | 431 |
| International Chocolate Fish Winner For February - Russell Wheeler, Sunshine Coast, AUS |
| New Zealand Chocolate Fish Winner For February - Ruth Arps, Christchurch |