| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 91-92-92-90 | 365 |
| Jill Smith | Ranfurly/Naseby, NZ | A | 86-94-90-90 | 360 |
| Ruth Arps | Christchurch, NZ | A | 535 | |
| Kay Davidson | Greymouth, NZ | C | 92-89-86-86 | 353 |
| Rosie McLaughlin | Greymouth, NZ | C | 86-80-81-73 | 320 |
| Debbie Fleming | Christchurch, NZ | D | 326 | |
| CJ Watson | Christchurch, NZ | Jnr | 338 | |
| Brian Gould | Greymouth, NZ | B | 91-93-89-95-93-92 | 553 |
| John Smith | Ranfurly/Naseby, NZ | B | 530 | |
| Neal Kelly | Greymouth, NZ | C | 85-86-85-88-91-89 | 524 |
| Richard Ashmore | Newport, USA | C | 84-86-86-90-86-89 | 521 |
| Greg Riemer | Tin Can Bay, AUS | C | 88-83-85-87-80-91 | 514 |
| Neil Radics | Greymouth, NZ | C | 87-84-87-83-88-78 | 507 |
| Daryal Hannemannn | Warwick, AUS | C | 78-72-84-77-85-77 | 473 |
| Colin Brown | Peninsula, AUS | D | 81-81-87-75-85-78 | 487 |
| Ivan Ward | Tin Can Bat, AUS | D | 74-83-78-84-86-79 | 484 |
| Roger George | Christchurch, NZ | D | 427 |
| International Choclate Fish Winner For September - COLIN BROWN, AUS |
| New Zealand Chocolate Fish Winner For September - NEIL RADICS, NZ |