| Shooter | Home | Grade | Breakdown | Total |
| Cheryl Sutton | Christchurch, NZ | A | 91-90-94-92 | 367 |
| Ruth Arps | Christchurch, NZ | A | 89-91-91-95 | 366 |
| Ann Potter | Brisbane, AUS | A | 93-92-88-91 | 364 |
| Peta Stephen | Sunshine Coast, AUS | B | 88-87-87-93 | 355 |
| Debbie Fleming | Christchurch, NZ | D | 83-80-87-73 | 323 |
| CJ Watson | Christchurch, NZ | Junior | 86-76-77-72 | 311 |
| Wayne Hartley | Sunshine Coast, AUS | B | 94-94-92-93-91-91 | 555 |
| Gerry Demasi | Sunshine Coast, AUS | B | 91-86-89-97-96-92 | 551 |
| Tsutomu Hayashi | Christchurch, NZ | B | 90-93-89-91-94-91 | 548 |
| James McKay | Christchurch, NZ | B | 96-92-89-92-88-90 | 547 |
| John Fleming | Christchurch, NZ | B | 88-92-89-88-89-86 | 532 |
| Doug Godwin | Detriot, USA | C | 92-96-90-91-92-89 | 550 |
| Russell Stephen | Sunshine Coast, AUS | C | 90-89-87-90-92-90 | 538 |
| Bob Houghton | Tin Can Bay, AUS | C | 83-91-94-83-91-84 | 526 |
| Andrew McDowell | Christchurch, NZ | C | 86-91-89-84-84-86 | 520 |
| Daryal Hannemann | Warwick, AUS | C | 84-82-81-84-77-84 | 492 |
| Allan Hopkinson | Sunshine Coast, AUS | D | 89-82-80-81-84-80 | 496 |
| Greg Riemer | Tin Can Bay, AUS | D | 78-80-84-83-89-81 | 495 |
| Colin Brown | Peninsula, AUS | D | 79-83-83-74-64-78 | 461 |
| International Choclate Fish Winner For February - DOUG GODWIN - USA |
| New Zealand Chocolate Fish Winner For February - DEBBIE FLEMING |