| Shooter | Home | Grade | Breakdown | Total |
| Cheryl Sutton | Christchurch, NZ | A | 95-94-96-92 | 377 |
| Ruth Arps | Christchurch, NZ | A | 87-91-91-90 | 359 |
| Joan Power | Toowoomba, AUS | B | 84-88-92-85 | 349 |
| Debbie Fleming | Christchurch, NZ | D | 77-70-70-79 | 296 |
| CJ Watson | Christchurch, NZ | Junior | 86-84-81-86 | 337 |
| Rod Madsen | Minnesota, USA | A | 94-95-90-95-94-92 | 560 |
| John Fleming | Christchurch, NZ | C | 90-85-90-92-87-92 | 536 |
| Richard Gates | Southampton, USA | C | 89-84-91-87-90-89- | 530 |
| Julian Gordon | Christchurch, NZ | C | 78-82-89-79-78-81 | 487 |
| International Chocolate Fish Winner For December - RICHARD GATES |
| New Zealand Chocolate Fish Winner For December - CJ WATSON |