| Shooter | Home | Grade | Breakdown | Total |
| Heather Weiley | Reddestone, AUS | A | 89-91-93-91 | 364 |
| Marianne Austin | Gold Coast, AUS | A | 88-91-92-91 | 362 |
| Cheryl Sutton | Christchurch, NZ | A | 85-91-96-90 | 362 |
| Ann Potter | Brisbane, AUS | A | 88-91-90-91 | 360 |
| Pam Maher | Tarewa, AUS | A | 92-91-85-91 | 359 |
| Ruth Arps | Christchurch, NZ | A | 92-91-83-91 | 357 |
| Monica Koster | Brisbane, AUS | A | 87-85-90-89 | 351 |
| Elaine Gilliver | Brisbane, AUS | B | 88-89-89-85 | 351 |
| Patricia Jenkinson | Brisbane, AUS | C | 83-88-85-84 | 340 |
| Suree Thatukarn | Brisbane, AUS | C | 70-75-79-86 | 310 |
| Debbie Fleming | Christchurch, NZ | D | 84-83-77-89 | 333 |
| Wendy Adams | Murrumba, AUS | D | 75-74-80-78 | 307 |
| C.J. Watson | Christchurch, NZ | Junior | 86-78-67-82 | 313 |
| Bruce Favell | Brisbane, AUS | A | 95-96-99-95-92-95 | 572 |
| Peter Larsen | Murrumba, AUS | A | 94-96-94-94-94-98 | 570 |
| Bob Campbell | Warwick, AUS | A | 94-89-93-93-93-93 | 555 |
| Rod Madsen | Minnesota, USA | A | 93-91-96-90-87-94 | 551 |
| Robert Ivin | Christchurch, NZ | A | 87-89-92-93-92-89 | 542 |
| Geoff Chapman | Murrumba, AUS | B | 90-90-96-94-90-95 | 555 |
| Tsutomu Hayashi | Christchurch, NZ | B | 91-93-95-93-91-91 | 554 |
| Ian Knight | Ashburton, NZ | B | 91-93-88-87-91-95 | 545 |
| Russell Murray | Warwick, AUS | B | 88-93-90-94-87-93 | 545 |
| Ian Groves | St Ives, AUS | B | 90-92-91-90-90-90 | 543 |
| Hugh Bullmore | Christchurch, NZ | B | 91-88-92-94-90-88 | 543 |
| David Ionn | Brisbane, AUS | B | 89-91-88-90-91-92 | 541 |
| John Maher | Tarewa, AUS | B | 83-85-92-95-88-86 | 529 |
| John Renfree | Brisbane, AUS | B | 86-92-94-91-91-93 | 547 |
| Rob Potter | Brisbane, AUS | B | 84-89-78-88-89-90 | 518 |
| Rob Tessmer | Murrumba, AUS | B | 86-89-85-80-88-83 | 511 |
| John Fleming | Christchurch, NZ | C | 95-94-89-91-90-93 | 552 |
| James McKay | Christchurch, NZ | C | 91-94-91-92-92-89 | 549 |
| Richie Gates | Southampton, USA | C | 87-88-85-85-89-86 | 520 |
| Jim Owens | Stanthorpe, AUS | C | 89-86-82-92-90-81 | 520 |
| Daniel Welsby | Gold Coast, AUS | C | 84-90-81-91-83-83 | 512 |
| Paul Waterhouse | Sunshine Coast, AUS | C | 89-82-86-85-84-81 | 507 |
| Allan Tedford | Murrumba, AUS | C | 86-85-84-88-77-85 | 505 |
| Daryal Hannemann | Warwick, AUS | C | 88-84-80-73-92-87 | 504 |
| Julian Gordon | Christchurch, NZ | C | 89-79-82-83-84-86 | 503 |
| Richard Ashmore | Newport, USA | C | 86-80-80-86-82-88 | 502 |
| John Koster | Brisbane, AUS | C | 81-85-85-83-80-81 | 495 |
| Andrew McDowell | Christchurch, NZ | D | 80-87-84-86-87-87 | 511 |
| Brian Jenkinson | Brisbane, AUS | D | 78-80-89-80-80-80 | 487 |
| International Chocolate Fish Winner For August - BRUCE FAVELL - AUS |