| Shooter | Home | Grade | Breakdown | Total |
| Val Powell | Perth, AUS | A | 93-94-95-92 | 374 |
| Cheryl Sutton | Christchurch, NZ | A | 91-91-87-91 | 360 |
| Ann Potter | Brisbane, AUS | A | 92-91-86-90 | 359 |
| Jill Smith | Naseby, NZ | A | 88-89-93-89 | 359 |
| Ruth Arps | Christchurch, NZ | A | 87-87-93-83 | 350 |
| Jo Giles | Christchurch, NZ | B | 87-87-90-86 | 350 |
| Elaine Gilliver | Brisbane, AUS | B | 80-79-84-69 | 312 |
| Carol Hannemann | Warwick, AUS | C | 87-66-71-71 | 295 |
| Debbie Fleming | Christchurch, NZ | D | 69-81-77-74 | 301 |
| Debbie Tramacchi | St. George, Aus | D | 75-74-76-72 | 297 |
| Richard Ashmore | USA | A | 93-91-92-94-92-94 | 556 |
| Ed Power | Brisbane, AUS | A | 95-87-92-95-89-90 | 548 |
| Bob Campbell | Warwick, AUS | A | 83-86-90-92-88-89 | 528 |
| Peter Campbell | St. George, AUS | B | 93-91-95-89-91-92 | 551 |
| Rob Potter | Brisbane, AUS | B | 93-91-92-87-90-92 | 545 |
| Tsutomu Hayashi | Christchurch, NZ | B | 91-94-97-92-87-89 | 550 |
| Peter Riley | St. George, AUS | B | 89-92-95-86-90-90 | 542 |
| Herb Martin | Cunnamulla, AUS | B | 86-82-92-92-91-83 | 526 |
| Geoff Chapman | Brisbane, AUS | B | 81-82-86-86-88-86 | 509 |
| James McKay | Christchurch, NZ | C | 87-91-89-94-88-87 | 536 |
| Greg Morris | Cunnamulla, AUS | C | 94-90-90-85-87-87 | 533 |
| John Fleming | Christchurch, NZ | C | 87-84-80-84-87-88 | 512 |
| Daryal Hannemann | Warwick, AUS | C | 81-80-91-85-85-91 | 503 |
| David Cross | St. George, AUS | C | 84-80-84-87-86-81 | 502 |
| Julian Gordon | Christchurch, NZ | C | 70-82-86-88-82-88 | 496 |
| Bryan George | Christchurch, NZ | C | 495 | |
| John Smith | Naseby, NZ | C | 77-87-85-82-83-80 | 494 |
| Alister Morris | Cunnamulla, AUS | C | 75-75-69-76-68-66 | 429 |
| CJ Watson | Christchurch, NZ | D | 59-66-72-71 | 268 |
| International Chocolate Fish Winner For May - DEBBIE TRAMACCHI - AUS |