| Shooter | Home | Grade | Breakdown | Total |
| Ann Potter | Brisbane, AUS | A | 93-93-94-93 | 373 |
| Ruth Arps | Christchurch, NZ | A | 93-92-89-90 | 364 |
| Cheryl Sutton | Christchurch, NZ | A | 93-90-89-89 | 361 |
| Jo Giles | Christchurch, NZ | B | 93-95-92-93 | 373* |
| Rob Potter | Brisbane, AUS | B | 91-88-94-94-93-87 | 547 |
| John Fleming | Christchurch, NZ | C | 88-91-93-88-92-94 | 546* |
| Julian Gordon | Christchurch, NZ | C | 90-91-90-89-86-89 | 535 |
| James McKay | Christchurch, NZ | C | 85-92-90-87-88-89 | 531 |
| Richard Ashmore | USA | C | 91-84-90-87-83-85 | 520 |
| John McGlew | Atherton, AUS | C | 88-84-81-86-83-85 | 509 |
| Murray Trotter | Christchurch, NZ | C | 82-87-76-84-88-81 | 498 |
| Andrew McDowell | Christchurch, NZ | D | 87-81-84-91-86-87 | 516 |
| Daryal Hannemann | Warwick, AUS | D | 75-82-88-86-80-87 | 498 |
| International Chocolate Fish Winner For March - RICHARD ASHMORE - USA |