| Shooter | Home | Grade | Breakdown | Total |
| Michele Woodward | Brisbane, Qld, Oz | A | 88-94-88-89 | 359 |
| Ann Potter | Auckland, NZ | A | 89-90-87-91 | 357 |
| Margaret Kay | Brisbane, Qld, Oz | B | 93-92-88-89 | 362 |
| Charmaine Monda Stacey | Brisbane, Qld, Oz | B | 88-86-89-86 | 349 |
| Dorothy Potter | Brisbane, Qld, Oz | B | 75-84-82-82 | 323 |
| Carol Hannemann | Warwick, Qld, Oz | C | 89-85-86-85 | 345 |
| Warren Potter | Brisbane, Qld, Oz | M | 95-96-93-92-94-94 | 564 |
| Alex Kupke | Ayr, North Qld, Oz | A | 92-96-97-94-94-96 | 569 |
| Jerry Chaney | USA | A | 91-92-95-99-94-94 | 565 |
| Bob Campbell | Warwick, Qld, Oz | A | 90-96-93-92-95-92 | 558 |
| Jason Long | NY, USA | A | 92-89-96-96-94-87 | 554 |
| Richard Hume | California, USA | B | 93-92-93-90-93-84 | 545 |
| Pete Holden | Colorado, USA | B | 91-91-91-92-88-90 | 543 |
| Rob Potter | Auckland, NZ | B | 93-88-93-87-87-91 | 539 |
| Joe Long | USA | B | 87-90-85-85-89-85 | 521 |
| Geoff Potter | Brisbane, Qld, Oz | C | 92-89-93-88-92-90 | 544* |
| John-Paul Attwood | Finland | C | 88-89-89-83-89-79 | 517 |
| Daryal Hannemann | Warwick, Qld, Oz | C | 82-86-85-92-89-81 | 515 |
At the Commonwealth Shooting Championships held in Lankawi, Malaysia last month our club member Annemarie Forder took gold in Ladies Air for her second consecutive Commonwealth Title. Shooting for Australia, she looks a certainty for the Commonwealth Games in mid 1998 and hopefully will make the Sydney Olympics in 2000.
"'On ya, Annemarie!