| Shooter | Home | Grade | Breakdown | Total |
| Annemarie Forder | Gold Coast, Qld | M | 96-97-98-95 | 386 |
| Linda Ryan | Melbourne, Vic | M | 997-96-94-04 | 381 |
| Val Powell | Perth, WA | M | 96-96-95-92 | 379 |
| Jocelyn Lees | Auckland, NZ | M | 93-97-93-91 | 374 |
| Petina Sward | Sydney, NSW | M | 88-92-92-95 | 367 |
| Tania Corrigan | Auckland, NZ | A | 94-90-95-91 | 370 |
| Cheryl Sutton | Christchurch, NZ | A | 90-93-94-91 | 368 |
| Karen Hitchcock | Adelaide, SA | A | 87-94-90-92 | 363 |
| Ann Potter | Brisbane, Qld | A | 90-88-89-91 | 358 |
| Linda Anderson | Timaru, NZ | A | 91-90-88-89 | 358 |
| Jill Smith | Naseby, NZ | A | 88-88-89-88 | 353 |
| Dianne Smith | Wellington, NZ | A | 88-83-87-88 | 346 |
| Michele Woodward | Brisbane, Qld | A | 83-85-83-81 | 332 |
| Ruth Arps | Christchurch, NZ | B | 93-96-93-87 | 369* |
| Audrey Waltham | Brisbane, Qld | B | 86-86-90-92 | 354 |
| Jo Giles | Christchurch, NZ | B | 84-92-89-86 | 351 |
| Monica Koster | Brisbane, Qld | B | 86-88-87-89 | 350 |
| Alison Wagner | Auckland, NZ | B | 87-84-91-83 | 345 |
| Dawn McDonald | Ranfurly, NZ | B | 83-83-92-86 | 344 |
| Margaret Kay-Dinter | Brisbane, Qld | B | 89-85-87-75 | 336 |
| Patricia Jenkinson | Brisbane, Qld | C | 82-84-85-85 | 336 |
| Suree Thatukarn | Brisbane, Qld | C | 78-80-80-91 | 329 |
| Kay Moody | Christchurch, NZ | C | 73-83-86-76 | 318 |
| Wendy Follett | Brisbane, Qld | C | 82-76-81-68 | 307 |
| Carol Hannemann | Warwick, Qld | C | 73-74-79-70 | 296 |
| Joan Yet Foy | Gold Coast, Qld | C | 77-72-68-78 | 295 |
| Adrian Berthelsen | Bundaberg, Qld | M | 95-95-95-97-94-97 | 573 |
| Don Kirkland | Dunedin, NZ | A | 92-93-95-95-96-95 | 566 |
| Jason Wakeling | Auckland, NZ | A | 93-91-95-96-97-93 | 565 |
| Warren Potter | Brisbane, Qld | A | 94-94-97-91-97-90 | 563 |
| Steve Moy | Wellington, NZ | A | 91-97-93-91-93-93 | 558 |
| Julian Lawton | Napier, NZ | A | 95-93-93-95-93-88 | 557 |
| Len Wooster | Christchurch, NZ | A | 92-92-93-94-93-92 | 556 |
| Alan Earle | Auckland, NZ | A | 89-91-92-95-92-96 | 555 |
| Ed Power | Brisbane, Qld | A | 88-94-93-91-96-93 | 555 |
| Bob Campbell | Warwick, Qld | A | 93-86-87-87-89-85 | 527 |
| Rod Madsen | MN, USA | B | 90-90-92-95-95-93 | 555 |
| Ian Knight | Christchurch, NZ | B | 93-94-88-96-92-91 | 554 |
| Greg Fischer | WI, USA | B | 89-95-93-91-89-93 | 550 |
| Graham Gow | Dalby, Qld | B | 93-88-91-92-86-94 | 544 |
| Rob Potter | Brisbane, Qld | B | 93-88-92-92-85-94 | 544 |
| Mike Carroll | Auckland, NZ | B | 93-87-92-91-88-91 | 542 |
| Paul Faini | NC, USA | B | 86-88-90-92-91-93 | 540 |
| Mark Corrigan | Auckland, NZ | B | 90-94-88-88-87-91 | 538 |
| John Smith | Naseby, NZ | B | 91-96-81-89-91-87 | 535 |
| James McKay | Christchurch, NZ | B | 85-85-88-90-91-92 | 531 |
| Barry O'Neale | Wellington, NZ | B | 89-83-85-93-89-91 | 530 |
| Jim McDonald | Ranfurly, NZ | C | 92-92-87-87-87-84 | 529 |
| Hugh Bullmore | Christchurch, NZ | C | 88-92-90-88-86-83 | 527 |
| Ryan Follett | Brisbane, Qld | C | 91-88-87-88-86-85 | 525 |
| John Harper | Christchurch, NZ | C | 84-89-86-88-85-90 | 522 |
| Daryal Hannemann | Warwick, Qld | C | 88-90-84-87-89-84 | 522 |
| Allan Tedford | Brisbane, Qld | C | 83-87-86-90-88-80 | 514 |
| John Koster | Brisbane, Qld | C | 85-82-80-82-88-86 | 503 |
| Fred Willis | Brisbane, Qld | C | 93-75-81-84-84-82 | 499 |
| Brian Jenkinson | Brisbane, Qld | D | 78-80-76-81-80-83 | 478 |
This was held on the 28th November 1998. A very successful competition with all Black Powder matches being hotly contested. With the importance being placed on the top three places, due to the prizes on offer (petrol vouchers and chocolate fish) there was great rivalry between all shooters. The day was topped off with a BBQ. We hope this will become an annual event.
Work has started on a few jobs around the range. We have just joined the 25m turning targets to run both banks together. Makes life easy.
Timber is being purchased to cover the metal on the target frame holders on the 25m range and also to baffle part of the 50m range. This is to come within the requirements of the police.
This is coming upon us fast again and was a great success last year. Both the Ranfurly and Naseby brigades are looking forward to the great day coming around.
If anyone is available for the day to help run the ranges, please come. We need you.
We have just had a major fire break out over the last week (near Alexandra) which put both our fire fighting forces on call. Luckily they were not needed this time.
We are going to run a member of the month project. If you know someone in our club who deserves this title for a month, let us know, and you never know they may get a "Chocolate Fish".
Our membership just keeps growing. Once the news gets around, everyone will want to join. WELCOME TO ALL NEW MEMBERS.
Membership at the end of February 1999 stands at approx:
Affiliated NZ Members 20
Country NZ Members 30
Country Rest of the World Members 96
From this, we should really be getting a few more air pistol scores in. Come on you guys, let's get shooting.
Polo Shirts A$17 + postage
Club Caps A$5 + postage
Our congratulations go out to all our members who competed at the Commonwealth Games for their home countries.
Our special congrats go out to Annemarie Forder of Australia for winning a gold medal in Ladies Air Pistol with a new Games record, and to Tania Corrigan of New Zealand for winning a Bronze medal also in Ladies Air Pistol (Tania also gained a 6th place in Sport Pistol as well).
Well done both of you
May all your shooting worries be 10's