Prices are subject to change without notice.
All prices include GST
 
Sidewinder 30 Side Focus
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK4008 | 4-16x50 | SR6 IR | 102mm | 9.1m - 2.4m | 380mm | 712g | $589 |
| HK4010 | 6-24x56 | Mil Dot IR | 91mm | 4.8m - 1.5m | 418mm | 787g | $609 |
| HK4012 | 6-24x56 | SR6 IR | 91mm | 4.8m - 1.5m | 418mm | 787g | $649 |
| HK4016 | 8-32x56 | SR6 IR | 91mm | 4.3m - 1.2m | 420mm | 793g | $699 |
 Nite Eye SR
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3296 | 3-12x50AO | SR6 IR | 89mm | 13.0m - 3.8m | 323mm | 626g | $370 |
| HK3298 | 6-24x50AO | SR12 IR | 89mm | 6.7m - 1.7m | 401mm | 652g | $410 |

| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3317 | 6.5-20x50AO | Mil Dot IR | 89mm | 6.2m - 2.1m | 403mm | 618g | $350 |

| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3230 | 3-12x44AO | Mil Dot | 89mm | 12.7m - 3.8m | 370mm | 554g | $240 |
| HK3232 | 4-16x44AO | Mil Dot | 89mm | 10.2m - 2.5m | 365mm | 549g | $265 |
| HK3234 | 6-24x44AO | Mil Dot | 89mm | 6.7m - 1.7m | 401mm | 569g | $285 |
| HK3235 | 8-32x44AO | Mil Dot | 89mm | 4.2m - 1.2m | 406mm | 584g | $310 |

| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK5133 | 3-12x44SF | 1/2 Mil Dot | 83mm | 9.3m - 2.3m | 340mm | 505g | $240 |
 Panorama
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK5160 | 3-9x40 IR | 1/2 Mil Dot | 83mm | 13.4m - 4.5m | 307mm | 422g | $229 |
 Airmax
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3217 | 3-9x40AO | Map6 | 89mm | 13.0m - 4.3m | 324mm | 434g | $170 |

| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK5172 | 3-9x40AO | Map 6 | 83mm | 13.4m - 4.5m | 312mm | 456g | $150 |
 Sport HD
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3001 | 4x32 | 30/30 | 89mm | 10.66m | 284mm | 266g | $59 |
| HK3013 | 2-7x32AO IR | Mil Dot | 89mm | 16 - 5.4m | 288mm | 448g | $139 |

 Red Dot
| Code | Model | Reticle | >Eye Relief | Field of View @ 100m | >Length | Weight g | >Price |
| HK3161 | Reflex Red Dot | 4 M.O.A | 45mm | 59g | $259 | ||
| HK3206 | RD30 | 5 M.O.A | 19.0m | 90mm | 162g | $69 |
 Nature Spotting Scope
| Code | Model | Eye Relief | Field of View @ 1000m | >Near Focus | Weight g | >Price |
| HT3641 | 20-60x60 Angled | 18mm - 14mm | 38.4m - 17.4m | 9m | 1045g | $220 |
| HT3643 | 24-72x70 Angled | 18mm - 13mm | 28m - 14m | 7m | 795g | $195 |

 Laser Range Finders
| Code | Model | Prism | >Eye Relief | Magnification | >Range | Weight g | >Price |
| DN1100 | LRF600 | BAK4 | 12mm | 6x | 15m - 600m | 180g | $509 |
| DN1150 | LRF1000 | BAK4 | 13.5mm | 7x | 15m - 1000m | 476g | $595 |
 Mounts
| Code | Model | Type | Tube Size | >Height | Price |
| HM6104 | Match Ring Mounts 9 - 11mm with Double Screws | 2 Piece | 25mm | Medium | $24 |
| HM6106 | Match Ring Mounts 9 - 11mm with Double Screws | 2 Piece | 25mm | High | $27 |
| HM6160 | Match Ring Mounts 9 - 11mm with Double Screws | 2 Piece | 30mm | Medium | $30 |
| HM6162 | Match Ring Mounts 9 - 11mm with Double Screws | 2 Piece | 30mm | High | $32 |
 Sun Shades
| Code | Model | Height | Price |
| HX3216 | Hawke Scope Sun Shades | 44mm | $26 |
| HX3217 | Hawke Scope Sun Shades | 50mm | $27 |

| Code | Description | Scope Dia. | Price |
| HF1002 | Hawke Amber Flip Up Covers - Size 2 | 39 - 40.5mm | $11 |
| HF1003 | Hawke Amber Flip Up Covers - Size 3 | 41 - 44mm | $11 |
| HF1004 | Hawke Amber Flip Up Covers - Size 4 | 45 - 50mm | $11 |
| HF1005 | Hawke Amber Flip Up Covers - Size 5 | 51 - 56mm | $11 |
| HF1006 | Hawke Amber Flip Up Covers - Size 6 | 57 - 61mm | $11 |
| HF1007 | Hawke Amber Flip Up Covers - Size 7 | 62 - 67mm | $11 |